Guiding Catheter “Navigator”
Guiding catheter with braided thin wall providing large inner lumen, good support and kink resistance, atraumatic soft tip design with good shape retention.
Outer layer material | Pebax |
Inner layer material | PTFE (Polytetrafluoroethylene) |
Braiding material | Stainless steel |
Radiopaque distal marker material | Platinum/Iridium |
Outer Diameter | 6F, 7F |
Inner diameter |
0,068” (6F) 0,081” (7F) |
Catheter length | 100 cm |
Side holes | Guiding catheters with side holes may also be available upon request |
Left coronary artery
# | Description | Code | |||
6F | 7F | ||||
Without sideholes | With 2 sideholes | Without sideholes | With 2 sideholes | ||
1 | JL-3.5 | A32611 | A32611SH2 | A32711 | A32711SH2 |
2 | JL-4.0 | A32612 | A32612SH2 | A32712 | A32712SH2 |
3 | JL-4.5 | A32613 | A32613SH2 | A32713 | A32713SH2 |
4 | JL-5.0 | A32614 | A32614SH2 | A32714 | A32714SH2 |
5 | JL-6.0 | A32615 | A32615SH2 | A32715 | A32715SH2 |
6 | AL-1 | A32631 | A32631SH2 | A32731 | A32731SH2 |
7 | AL-2 | A32632 | A32632SH2 | A32732 | A32732SH2 |
8 | AL-3 | A32633 | A32633SH2 | A32733 | A32733SH2 |
9 | XB-3.5 | A32641 | A32641SH2 | A32741 | A32741SH2 |
10 | XB-4.0 | A32642 | A32642SH2 | A32742 | A32742SH2 |
11 | XB-4.5 | A32643 | A32643SH2 | A32743 | A32643SH2 |
Right coronary artery
# | Description | Code | |||
6F | 7F | ||||
Without sideholes | With 2 sideholes | Without sideholes | With 2 sideholes | ||
1 | JL-3.5 | A32621 | A32621SH22 | A32721 | A32721SH2 |
2 | JL-4.0 | A32622 | A32622SH2 | A32722 | A32722SH2 |
3 | JL-4.5 | A32623 | A32623SH2 | A32723 | A32723SH2 |
4 | JL-5.0 | A32624 | A32624SH2 | A32724 | A32724SH2 |
5 | JL-6.0 | A32625 | A32625SH2 | A32725 | A32725SH2 |
6 | AR-1 | A32634 | A32634SH2 | A32734 | A32734SH2 |
7 | AR-2 | A32635 | A32635SH2 | A32735 | A32735SH2 |
8 | AR-3 | A32636 | A32636SH2 | A32736 | A32736SH2 |
Transradial access
# | Description | Code | |||
6F | 7F | ||||
Without sideholes | With 2 sideholes | Without sideholes | With 2 sideholes | ||
1 | TIG | A32661 | A32661SH2 | A32761 | A32761SH2 |
2 | TIG II-3.5 | A32662 | A32662SH2 | A32762 | A32762SH2 |
3 | TIG II-4.0 | A32663 | A32663SH2 | A32763 | A32763SH2 |
4 | TIG II-4.5 | A32664 | A32664SH2 | A32764 | A32764SH2 |
5 | TIG II-5.0 | A32665 | A32665SH2 | A32765 | A32765SH2 |
Coronary bypass
# | Description | Code | |||
6F | 7F | ||||
Without sideholes | With 2 sideholes | Without sideholes | With 2 sideholes | ||
1 | LCB | A32626 | A32626SH2 | A32726 | A32726SH2 |
2 | RCB | A32627 | A32627SH2 | A32727 | A32727SH2 |
3 | IM | A32628 | A32628SH2 | A32728 | A32728SH2 |
4 | MP-2.5 | A32651 | A32651SH2 | A32751 | A32751SH2 |
5 | MP-3.0 | A32652 | A32652SH2 | A32752 | A32752SH2 |
6 | MP-3.5 | A32653 | A32653SH2 | A32753 | A32753SH2 |
7 | MP-4.0 | A32654 | A32654SH2 | A32754 | A32754SH2 |